
| No. | Description | Hub Printable | Part number | Writing speed | Packing | Q'ty/pack |
|---|---|---|---|---|---|---|
| 1 | Shiny Silver | CDR80ZZ100SK | 2 - 48X | Roll-Wrap | 100 | |
| 2 | Shiny Silver | CDR80ZZ100SB-TY | 2 - 48X | Cake box | 100 | |
| 3 | Shiny Silver for AUDIO | CDR-A80ZZ100SK | 1 - 32X | Roll-Wrap | 100 | |
| 4 | Shiny Silver | Yes | CDR80ZP100SK | 2 - 48X | Roll-Wrap | 100 |
| 5 | Inkjet Printable White | CDR80WPY100SB10 | 2 - 48X | Cake box | 100 | |
| 6 | Inkjet Printable White | CDR80WPY100SB8 | 2 - 48X | Cake box | 100 | |
| 7 | Inkjet Printable White | Yes | CDR80WPP100SK | 2 - 48X | Roll-Wrap | 100 |
| 8 | Inkjet Printable White For Laminator | Yes | CDR80WPPA100SK | 2 - 48X | Roll-Wrap | 100 |
| 9 | Inkjet Printable Silver | CDR80SPY100SB10 | 2 - 48X | Cake box | 100 | |
| 10 | Inkjet Printable Silver | CDR80SPY100SB8 | 2 - 48X | Cake box | 100 | |
| 11 | Inkjet Printable Silver | Yes | CDR80SPP100SK | 2 - 48X | Roll-Wrap | 100 |
| 12 | Inkjet Printable Silver For Laminator | Yes | CDR80SPPA100SK | 2 - 48X | Roll-Wrap | 100 |
| 13 | Inkjet WaterShield Full | Yes | CDR80WPPSB-WS | 2 - 48X | Cake box | 50 |
| 14 | Thermal Re-Transfer White | Yes | CDR80WPT100SK | 2 - 48X | Roll-Wrap | 100 |
| 15 | Thermal Re-Transfer Silver | Yes | CDR80SPT100SK | 2 - 48X | Roll-Wrap | 100 |
| 16 | Thermal Prism White | CDR80TWY100SB | 2 - 48X | Roll-Wrap | 100 |
| No. | Description | Hub Printable | Part number | Writing speed | Packing | Q'ty/pack |
|---|---|---|---|---|---|---|
| 1 | Shiny Silver | DVD-R47ZZ600SK16 | 1-16X | Cake box | 100 | |
| 2 | Inkjet Printable White | Yes | DVD-R47WPP600SK16 | 1-16X | Roll-Wrap | 100 |
| 3 | Inkjet Printable White For Laminator | DVD-R47WPPA600SK16 | 1-16X | Roll-Wrap | 100 | |
| 4 | Inkjet Printable Silver | 16X only | DVD-R47SPP600SK16 | 1-16X | Roll-Wrap | 100 |
| 5 | Inkjet Printable Silver For Laminator | 16X only | DVD-R47SPPA600SK16 | 1-16X | Roll-Wrap | 100 |
| 6 | Inkjet WaterShield | 16X only | DVD-R47WPPSB16-WS | 1-16X | Cake box | 50 |
| 7 | Thermal Re-Transfer White | Yes | DVD-R47WPT600SK16 | 1-16X | Roll-Wrap | 100 |
| 8 | Thermal Re-Transfer Silver | 16X only | DVD-R47SPT600SK16 | 1-16X | Roll-Wrap | 100 |
| 9 | Thermal Prism White | DVD-R47WPR100SB16 | 1-16X | Cake box | 100 |
100pcs Roll-Wrap

100pcs Cake box

50pcs Cake box


The label side of this products has a wide and smooth printable area.
A special feature of this products is that THE PRINTABLE AREA EXTENDS TO THE INSIDE OF THE STACK RING, the stack ring and the printable area are in contact with each other. For this reason, the discs may stick each other in case having stored them in STACKED CONDITION, especially for a long time in an environment with high temperature and high humidity. Before using this products on a duplicator or a printer with autoloading system, make sure that they are separated or separate them by hand, to be on the safe side. Sticking will not cause any of degradation.