MLCC
go
to Umbrella Specs
INDUCTORS
To view the
specifications, pleas click on the letters under IMDS Group.
|
Product Group |
Weight [g] |
IMDS Group |
| LEM2520 | 0.02600 | M |
| LAL02 | 0.09000 | T |
| LAN02 | 0.09000 | T |
| LAP02 | 0.09000 | T |
| LAFP02 | 0.16000 | T |
| LAL03 | 0.14000 | T |
| LAL04 | 0.30000 | T |
| LAV35 | 0.22000 | T |
| LHLZ06 | 0.77000 | J |
| LHL08 | 1.60000 | H |
| LHL10 | 2.90000 | H |
| LHL13 | 6.30000 | H |
| LHL16 | 13.00000 | H |
| BK1005 | 0.00120 | D |
| BK1608 | 0.00470 | D |
| BK2125 | 0.01600 | D |
| LK1005 | 0.00120 | D |
| LK1608 | 0.00470 | D |
| LK2125 | 0.01600 | D |
| HK0603 | 0.00017 | H |
| HK1005 | 0.00120 | H |
| HK1608 | 0.00470 | H |
| HK2125 | 0.01600 | H |
OTHERS
On request.